Membership Application
Water / Wastewater / Associate
DUES STRUCTURE:
Water and Wastewater Utilities:
| Customers | Annual Dues |
| 0-250 | $325 |
| 251-500 | $350 |
| 501-830 | $400 |
| 831-1,200 | $450 |
| 1,201-1,850 | $500 |
| 1,851-5,000 | $0.26p/meter/p/year |
| Over 5,001 | $1,300 |
(Lower dues cap is current dues shown above. Upper dues cap is $1,300. Regardless of size, dues should not exceed $1,300).
| Associate Members | Annual Dues |
| Suppliers of Goods and Services | $375 |
| Non-Transient Non Community Systems | $375 |
| Transient Non Community Systems | $375 |
| Industrial Users | $600 |
Approximately 15% of your annual dues is non-deductible and used to provide professional representation of your interests in the legislature.


