Membership Application
Water / Wastewater / Associate
DUES STRUCTURE:
Water and Wastewater Utilities:
| Customers | Annual Dues |
| 0-250 | $275 |
| 251-500 | $300 |
| 501-830 | $350 |
| 831-1,200 | $400 |
| 1,201-1,850 | $450 |
| 1,851-5,000 | $0.25p/meter/p/year |
| Over 5,001 | $1,250 |
(Lower dues cap is current dues shown above. Upper dues cap is $1,250. Regardless of size, dues should not exceed $1,250).
| Associate Members | Annual Dues |
| Suppliers of Goods and Services | $325 |
| Non-Transient Non Community Systems | $325 |
| Transient Non Community Systems | $325 |
| Industrial Users | $550 |
Approximately 15% of your annual dues is non-deductible and used to provide professional representation of your interests in the legislature.


