ARWA Annual Technical Training Conference
![]() Hotel Information |
Past ARWA Award Recipients
Water Operator of the Year Award
| 1992 | Paul Nail Covington County Water Authority |
| 1993 | Irby Bowen Quint-Mar Water Authority |
| 1994 | Paul Jackson City of Jackson |
| 1995 | Frank Riddle Town of Riverside |
| 1996 | Mark Clark Russell County Water Authority |
| 1997 | Vaile Feemster Dauphin Island Water & Sewer Authority |
| 1998 | James Allen Guy Jacksons Gap Water Authority |
| 1999 | Kenneth Fox New Brockton Water & Sewer Board |
| 2000 | Danny Maxwell Red Bay Water Dept. |
| 2001 | Mark Bohlin Perdido Bay Water, Sewer, & FPD |
| 2002 | Roger McDonald Lineville Water Works |
| 2003 | James Bridges Pickens County Water Authority |
| 2004 | Jerry McCutcheon Northeast Morgan County Water Authority |
| 2005 | Shawn Whittle V.A.W. Water System |
| 2006 | Jerry A. Hammon Water Works Board of Section and Dutton |
| 2007 | Johnny Jordan |
| 2008 |
Mr.
Jeremy Hagler, Chief Operator for the Clio Water Works |
| 2009 | Vincent Atkins, Green County Water Authority |
Wastewater Operator of the Year Award
| 1997 | Dennis Hughes Wetumpka Water Works & Sewer Board |
| 1998 | Rodney Everett City of Pell City |
| 1999 | Richard Herring City of Saraland |
| 2000 | Jerry Price City of Northport |
| 2001 | Jerry Richards Clayton Water Works & Sewer Board |
| 2002 | James Hagood Rogersville Water Works |
| 2003 | Shane Adams Lineville Water Works |
| 2004 | William Craig City of Rainsville |
| 2005 | Kenny Smith Atmore Utilities Board |
| 2006 | No Nominees |
| 2007 | Doug Smedley |
| 2008 | Mr. Jerry Price Wastewater Superintendent Demopolis Water Works & Sewer Board |
| 2009 | No Nominees |
Office Worker of the Year Award
| 1992 | Debbie Jernigan Town of Kinsey Water System |
| 1993 | Dottie Bowen Quint-Mar Water Authority |
| 1994 | Wanda Chambers East Cullman Water System |
| 1995 | Ruby Mize Northwest Blount Co. Water & FPA |
| 1996 | LuNeal Whiddon Houston Co. Water Authority |
| 1997 | Loretta Stephens Perdido Bay Water, Sewer & FPD |
| 1998 | Hardenia Lawrence Sumter Co. Water Authority |
| 1999 | Carol Johnson Town of Ft. Deposit |
| 2000 | Rhonda Kyzer Mitchell Water System, Inc. |
| 2001 | No Nominees |
| 2002 | Sharon Lewis Wetumpka Water Works |
| 2003 | Kimberly Thomas Perdido Bay Water, Sewer & FPD |
| 2004 | Sylvia Hutto Mobile County Water, Sewer & FPA |
| 2005 | Sue Gaither Nectar Water Dept. |
| 2006 | Cindy Ward Ozark Utilities Board |
| 2007 | Kathy Palmer |
| 2008 | Ms. Sarah
Bunch Manager, Union Grove Utility Board |
| 2009 | Sandra Tidwell, Blount County Water Authority |
Board Member/Director of the Year Award
| 1993 | Charles Vickery City of Abbeville Water Works |
| 1994 | George Findlater Russell County Water Authority |
| 1995 | Robert Hames West Morgan East Lawrence Water Authority |
| 1996 | Steve Carter Pike County Water Authority |
| 1997 | J.E. Dunn Wetumpka Water Works & Sewer Bd. |
| 1998 | Kenny Givens Houston Co. Water Authority |
| 1999 | Melvin Horton Douglas Water Authority |
| 2000 | No Nominees |
| 2001 | Gary Schultz Northwest St. Clair Water System |
| 2002 | Joe Henson Town of Chatom |
| 2003 | Anthony Woods Housing Authority of Greene County |
| 2004 | Ralph Wilcox Mobile County Water Sewer & FPA |
| 2005 | Harry Mason Town of Pine Hill |
| 2006 | Bobby J. Griffin Blount County Water Authority |
| 2007 | Ed Ringer |
| 2008 | Mayor
Mike Norris Town of Fulton |
| 2009 | No Nominees |
John A. Garrett Outstanding Service Award
| 1992 | John W. Roberts South Bullock County Water Authority |
| 1993 | Robert O'Neal City of Talladega |
| 1994 | Johnny Wiggins Mitchell Water System |
| 1995 | J.C. Peevy Perdido Bay Water, Sewer & FPD |
| 1996 | Wayne Kearley Talladega Water and Sewer |
| 1997 | Mark Clark Russell County Water Authority |
| 1998 | Frank Riddle Town of Riverside |
| 1999 | Horace Horn USDA Rural Development |
| 2000 | Mike Shaw City of Northport |
| 2001 | No Nominees |
| 2002 | Don Sims West Morgan-East Lawrence Water Authority |
| 2003 | No Nominees |
| 2004 | No Nominees |
| 2004 | Harry Mason Town of Pine Hill |
| 2005 | Charles Turnipseed Mitchell Water System |
| 2006 | No Nominees |
| 2007 | Laura Taylor ADEM |
| 2008 | No Nominees |
| 2009 | Steve Pelham former Director USDA Rural Development |
![]()
Individuals are recognized in the following Award Categories:
Water Operator of the Year Award - recognizes a State of Alabama Certified Water Treatment Operator with outstanding leadership abilities and accomplishments in water utility operations.
Wastewater Operator of the Year Award - recognizes a State of Alabama Certified Wastewater Treatment Operator with outstanding leadership abilities and accomplishments in wastewater utility operations.
Office Worker of the Year Award - recognizes an administrative employee for outstanding performance in office management and procedures.
Board Member/Director of the Year Award - recognizes an individual who serves as a board member responsible for governing decisions resulting in significant contributions toward the success, growth and customer satisfaction of the utility.
John A. Garrett Outstanding Service Award - recognizes an individual who has made significant contributions throughout the State in support of water and wastewater during his/her career. This award offers an opportunity to nominate a professional individual such as an Alabama Department of Environmental Management staff member, USDA Rural Development staff member, Alabama Department of Economic and Community Affairs staff member, Alabama Congressional Member, State of Alabama Legislator, engineer, etc. who has been instrumental to the success of utility growth and progress in Alabama.
~
Application Deadline for 2010 Awards will be in January 2010!
2010 Nomination Application (pdf)
Be an ARWA Associate Member
Join Today


