ARRA Circuit Riders
USDA RD Water & Waste Loan and Grant Program
|
|
The American Recovery and Reinvestment Act (ARRA) provides for a substantial amount of funding for rural water and sewer systems in Alabama. These funds are now available through USDA Rural Development’s Water and Waste Loan and Grant Program.
Who is eligible?
Eligible organizations include public bodies and non-profit systems. Eligible locations are municipalities with 10,000 population or less, and unincorporated areas with no population limits.
What are the loan amounts?
There is no maximum loan limit. Grant funds are limited to the amount needed to maintain reasonable user costs for communities whose median household income is equal to or below the statewide nonmetropolitan median household income.
What are the loan terms?
Interest rates are fixed, and they are currently at historically low levels. Current rates are available at http://www.usda.gov/rus/water/int-rate.htm. Loans can be made for up to a 40 year term.
What are the collateral requirements?
Security is typically a pledge of system revenue.
Where should applications be filed?
Applications should be filed in the Area Office that serves your county. A list of the coverage areas and contact information for each office is below. ARWA has received funding for Circuit Riders to assist communities in obtaining these funds. Chris Harmon or Jim Harris of our staff are ready to help you with the process. Contact us today at arwa@alruralwater.com. There has never been a better time to obtain the resources needed to improve your system.
~
USDA Rural Development - Alabama Offices
![]() United States Department of Agriculture Rural Development |
USDA Rural Development -
Alabama
State Office
4121 Carmichael Road, Suite 601
Montgomery, AL 36106
334-279-3400 (phone)
334-279-3403 (fax)
334-279-3495 (TTY/TDD)
| AREA 1 | Eddie Brooks, Area Director | eddie.brooks@al.usda.gov |
|---|---|---|
| Huntsville | 256-544-5795 | 4890 University Sq, Ste 3-G Huntsville, AL 35816 |
| serving: Colbert, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marshall, Morgan | ||
| Anniston | 256-831-3067 ext 4 | 1413-C Hillyer-Robinson Industrial Pkwy Anniston, AL 36207 |
| serving: Calhoun, Cherokee, Clay, Cleburne, DeKalb, Etowah, Randolph, St. Clair, Talladega | ||
| AREA 2 | Ronnie Wyatt, Area Director | ronnie.wyatt@al.usda.gov |
|---|---|---|
| Ozark | 334-774-4926 | 202 South Highway 123, Suite H Ozark, AL 36360 |
| Dothan | 334-793-7819 | 205 W. Adams Street Dothan, AL 36303 |
| serving: Barbour, Coffee, Covington, Crenshaw, Dale, Geneva, Henry, Houston, Pike | ||
| Opelika | 334-745-7638 | 600 South 7th Street, Suite 1 Opelika, AL 36801 |
| serving: Bullock, Chambers, Coosa, Elmore, Lee, Macon, Montgomery, Tallapoosa, Russell |
||
| AREA 3 | Teresa Long, Area Director | teresa.long@al.usda.gov |
|---|---|---|
| Tuscaloosa | 205-553-1733 ext 5 | 3831-B Palisades Drive Tuscaloosa, AL 35405 |
| serving: Bibb, Fayette, Greene, Hale, Lamar, Pickens, Shelby, Sumter, Tuscaloosa | ||
| Cullman | 256-734-6471 ext 4 | 205 4th Avenue, NE, Suite 103 Cullman, AL 35055 |
| serving: Blount, Cullman, Jefferson, Marion, Walker, Winston | ||
| AREA 4 | Ricky Dawson, Area Director | ricky.dawson@al.usda.gov |
|---|---|---|
| Camden | 334-682-4116 ext 4 | Three Camden ByPass Camden, AL 36726 |
| serving: Autauga, Butler, Chilton, Choctaw, Dallas, Lowndes, Marengo, Perry, Wilcox | ||
| Bay Minette | 251-937-3297 ext 5 | 207 Faulkner Drive, Suite 119 Bay Minette, AL 36507 |
| serving: Baldwin, Clarke, Conecuh, Escambia, Mobile, Monroe, Washington | ||





